2023 non boater results
Name | June 25th Seneca Lake | July 9Th Conesus Lake | July 23rd Oneida Lake | Aug. 12th day one Otisco Lake | Aug. 13th day 2 Cayuga Lake | Aug. 27th Keuka Lake | Sept. 9th Honeoye | Total weight | Points |
---|---|---|---|---|---|---|---|---|---|
Aiden Levis | 11.26lbs | 10.40lbs | 2.20lbs | 6.46lbs | 18.66lbs | 3.96lbs | 10.40lbs | 63.34lbs | 593 |
George Jennings | 0 | 7.80lbs | 0 | 1.94lbs | 6.98 | 7.78lbs | 12.22lbs | 36.72lbs | 586 |
Blake Petrochi | 10.48lbs | 2.24lbs | 3.16lbs | 7.02lbs | 2.56lbs | 8.18lbs | 33.64lbs | 493 | |
Myron Ballard | 8.36lbs | 2.78lbs | 0 | 1.26lbs | 10.80lbs | 23.20lbs | 391 | ||
Brody Herron | 15.29lbs | 9.72lbs | 25.01lbs | 198 | |||||
Shawn Ballone | 9.14lbs | 9.14lbs | 100 | ||||||
Chaz | 4.80lbs | 4.80lbs | 97 | ||||||
Todd Powers | 4.20lbs | 1.72lbs | 5.92lbs | 96 |
2023 Tournament Results
Name | June 25th Seneca | July 9th Conesus | July 23rd Oneida | Aug.12th day 1 Otisco | Aug.13th day2 Cayuga | Aug.27th keuka | Sept.10th Honeoye | Total weight | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Felice | 14.68 | 17.12lbs | 6.16lbs | 12.70lbs | 18.26lbs | 14.88lbs | 14.16lbs | 97.96lbs | 589 |
Skyler Jennings | 0 | 17.17lbs | 0 | 13.02bs | 12.54lbs | 6.50lbs | 9.96lbs | 59.19lbs | 571 |
Tim Stackus | 15.07 | 6.78lbs | 10.78lbs | 19.18lbs | 13.74lbs | 12.74lbs | 78.29lbs | 483 | |
Mike Liesenring | 12.65lbs | 18.36lbs | 6.00lbs | 9.54lbs | 46.55lbs | 476 | |||
Greg Marsh | 13.95 | 18.24lbs | 10.84lbs | 11.32lbs | 54.35lbs | 386 | |||
Evan Luta | 18.20 | 6.14lbs | 9.26lbs | 13.90lbs | 47.50lbs | 382 | |||
JR Levis | 23.66 | 3.90lbs | 12.94lbs | 10.44lbs | 50.94lbs | 380 | |||
Bill Terry | 3.64lbs | 4.88lbs | 10.24lbs | 7.90lbs | 26.66lbs | 374 | |||
Marc Saracene | 19.02lbs | 12.96lbs | 16.30lbs | 48.28lbs | 297 | ||||
Mike Morrin | 16.66 | 13.12lbs | 15.32lbs | 15.90lbs | 61lbs | 296 | |||
Shawn Ballone | 15.58lbs | 0 | 14.64lbs | 30.22lbs | 292 | ||||
Mike Hathaway | 6.94 | 7.06lbs | 11.64lbs | 16.62lbs | 42.26lbs | 285 | |||
Steve Marr | 12.86lbs | 12.86lbs | 95 |
2022 Cayuga results
Name | # fish | weight | Lunker |
---|---|---|---|
Eric Sullivan & Tom Russell | 5 | 26.26lbs | Smallie 5.72lbs |
Robert Parmor Mike Richmond | 5 | 18.94lbs | Largemouth 5.42lbs |
Mike Morrin Geoff Trickler | 5 | 16.60lbs | |
Ryan Brown Dave Demerzio | 5 | 16.30lbs | |
TimGaveh Jake Burkhart | 5 | 13.86 | |
John Houck Bob Pullen | 3 | 9.20lbs | Largemouth 3.80lbs |
Michael Prior Jim Johnston | 3 | 7.16lbs | Largemouth 3.02lbs |
Jim Kulis Justin Rejman | 2 | 4.06lbs | Largemouth 2.66lbs |
Willi Steinrotter Brien Beckens | 0 | ||
Steve Lauffer Nate Powe | 0 | ||
Skyler Jennings George Jennings | 0 | ||
Myron Ballard Bob Quimby | 0 | ||
Michael Panasevich | 0 | ||
Bill Terry William Kasian | 0 | ||
2022 Tournament results
Names | 6/26 Oneida | 7/10 Keuka | 7/24 Sodus Bay | 8/6 day one Skaneateles | 8/7 day2 Seneca | 8/21 Cayuga | 8/28 otisco | Owasco Lake | Total | Behind leader |
---|---|---|---|---|---|---|---|---|---|---|
Skyler Jennings | 6.78lbs | 9.18lbs | 14.79lbs | 8.62lbs | 18.25lbs | 17.66lbs | 18.86lbs | 4.12lbs | 98.26lbs | 0 |
Mike Hathaway | 12.34lbs | 9.76lbs | 10.88lbs | 8.52lbs | 16.82lbs | 8.86lbs | 6.80lbs | 0 | 73.98lbs | 24.28lbs |
Steve Marr | 15.82lbs | 14.23lbs | 9.60lbs | 14.37lbs | 16.66lbs | 0 | 2.14lbs | 72.82lbs | 25.44lbs | |
George Jennings | 0lbs | 13.72lbs | 13.83lbs | 10.83lbs | 10.24lbs | 13.14lbs | 2.16lbs | 63.92lbs | 34.34lbs | |
Mike Morrin | 15.99lbs | 11.26lbs | 20.14lbs | 47.39lbs | 50.87lbs | |||||
Evan Luta | 19.26lbs | 10.59lbs | 0 | 8.74lbs | 38.59lbs | 59.67lbs | ||||
Tim Stackus | 10.12lbs | 7.60lbs | 13.62lbs | 2.14lbs | 33.48lbs | 64.78lbs | ||||
Todd Powers | 3.04 | 1.16lbs | 13.49lbs | 5.04lbs | 3.62lbs | 0 | 2.92lbs | 0 | 29.27lbs | 68.99lbs |
Shawn Ballone | 7.04lbs | 3.16lbs | 5.08lbs | 9.66lbs | 3.96lbs | 0 | 0 | 28.90lbs | 69.36lbs | |
Myron Ballard | 1.64lbs | 2.56lbs | 8.74lbs | 6.44lbs | 1.24lbs | 7.24lbs | 0 | 0 | 27.86lbs | 70.40lbs |
Chris Sinclyer | 2.06 | 0 | 6.10lbs | 13.40 | 21.56lbs | 76.70lbs | ||||
Mark Saracene | 1.40lbs | 18.70lbs | 20.10lbs | 78.16lbs | ||||||
Bill Terry | 10.02lbs | 2.00lbs | 0 | 12.02lbs | 86.24lbs | |||||
Dan Bickel | 0 | 7.20lbs | 0 | 7.20lbs | 91.06lbs |
2021 open results
Name | #fish | Lunker | weight |
---|---|---|---|
Tom Russell & Eric Sullivan | 5 | 6.95lb smallmouth | 24.60lbs |
Tom VanNedenynen & Glenn Snyder | 5 | 18.65lbs | |
Shannon Fitzwater & Greg Moore | 5 | 18.40lbs | |
Roy Goodwin & Tom Goole | 5 | 15lbs | |
Skyler & George Jennings | 5 | 5.05lb Largemouth | 14.90lbs |
Mike Morrin & GeoffTrickler | 5 | 14.90lbs | |
Jim Kulis & Justin Rejman | 5 | 14.70lbs | |
Troy Coney& Conlie Huffman | 3 | 9.75lbs | |
Michael Prior & Dom Fuller | 3 | 7.35lbs | |
Mike & Jake Panasevich | 0 | 0 | |
Gerry & Gerry McGeary | 0 | 0 | |
Robert Quimby & Myron Ballard | 0 | 0 | |
Bill Terry & William Kasian | 0 | 0 | |
Brian & Tylor Bylotas | 0 | 0 | |
Eric Johnson & Arron Fisk | 0 | 0 | |
Steve Croll & Bob Salotti | 0 | 0 | |
William & Don Green | 0 | 0 | |
Steve B. & Joshua Fermato | 0 | 0 | |
Clay & Allison Chilson | 0 | 0 | |
2021 tournament results
Name | Cayuga | Honeoye | Sodus Bay | Conesus | Port Bay | Sodus Bay | Black Lake | Total weight | Behind Leader |
---|---|---|---|---|---|---|---|---|---|
Marc Saracene | 15.00 | 12.10 | 10.85 | 13.00 | 17.30 | 15.20 | 83.45 | 0 | |
Steve Marr | 16.55 | 9.20 | 17.59 | 14.75 | 15.90 | 73.99 | 9.46 | ||
Mike Morrin | 11.00 | 13.50 | 18.10 | 14.75 | 57.25 | 26.20 | |||
George Jennings | 6.00 | 6.50 | 7.70 | 15.38 | 6.45 | 10.15 | 52.18 | 31.27 | |
Skyler Jennings | 0 | 9.85 | 8.15 | 12.65 | 13.70 | 5.35 | 49.70 | 33.75 | |
Mike Hathaway | 9.60 | 6.70 | 7.00 | 4.10 | 3.35 | 0 | 14.00 | 44.75 | 38.70 |
Bill Terry | 4.10 | 10.38 | 13.80 | 3.50 | 8.45 | 40.23 | 43.22 | ||
Todd Powers | 0 | 2.97 | 6.55 | 13.50 | 8.05 | 0 | 31.07 | 52.38 | |
Tyler Minmer | 0 | 0 | 6.85 | 10.82 | 7.10 | 6.10 | 30.87 | 5258 | |
Dan Bickel | 0 | 9.40 | 11.30 | 9.05 | 29.75 | 53.70 | |||
Myron Ballard | 1.70 | 1.50 | 2.49 | 11.30 | 0 | 10.07 | 27.06 | 56.39 | |
Shawn Ballone | 0 | 3.10 | 3.10 | 80.35 | |||||
Jack Lowery | 0 | 0 | 83.45 | ||||||
Rob Jensen | 0 | 0 | 83.45 |
2020-money.csv
Name | Fish | Weight | Lunker |
---|---|---|---|
Rob Jensen | 2 | 6.05 | 4.85 |
Bill Terry | 3 | 5.40 | |
Myron Ballard | 1 | 3.85 | |
Mike Morrin | 1 | 3.40 | |
Mike Hathaway | 1 | 2.45 | |
George Jennings | 1 | 1.65 | |
jack Lowery | 0 | 0 | |
Todd Powers | 0 | 0 | |
2019_cayuga_open_results.csv
Name | Fish | Weight | Lunker |
---|---|---|---|
Eric Johnson & Tyler Fisk | 5 | 20.25lbs. | 5.45lbs |
Mark Talomie & Greg Marsh | 5 | 19.10lbs. | |
Jacob Rash & Harry Rash | 5 | 18.65lbs. | 5.0lbs. |
Mike Morrin & Geoff Trickler | 5 | 18.50lbs. | |
Joe Valerio & Tim Abate | 5 | 16.50lbs. | |
Craig Sisira & Rob Decker | 5 | 14.70lbs. | |
Michael Prior & Jim Johnston | 5 | 13.25lbs. | |
Jim Kulis & Justin Rejman | 5 | 12.40lbs. | |
William Green & Don Green | 5 | 10.90lbs. | 2.70lbs |
Bob Quimby & Myron Ballard | 5 | 10.65lbs. | |
Skyler Jennings & George Jennings | 3 | 10.60lbs. | 4.50lbs. |
Michael Economides & Mark Wittig | 2 | 5.75lbs. | 4.35lbs. |
Al Volpini & Daniel Volpini | 0 | 0lbs. | |
Gerry McGeary & Gerry McGrearyJR. | 0 | 0lbs. | |
Brian Grant & Bill Griffet | 0 | 0lbs. | |
Ken Coates & Steve VanNederynen | 0 | 0lbs. | |
Casey Smith & Liam Blake | 0 | 0lbs. | |
Tim Stackus& JR Levis | 0 | 0lbs. | |
John Houck & Kevin French | 0 | 0lbs. | |
George D'Andrea & Joe Horton | 0 | 0lbs. | |
Greg Lupo & Ed Lupo | 0 | 0lbs. |
2019_tournament_results.csv
Name | Keuka Lake | Oneida | Cayuga Lake | Waneta/Lamoka | Otisco | Conesus Lake | Black Lake | Total Weight | Behind Leader |
---|---|---|---|---|---|---|---|---|---|
Steve Marr | 11.5 | 10.55 | 13.85 | 15.30 | 14.30 | 15.05 | 14.55 | 95.10 | 0 |
Mike Hathaway | 11 | 13.05 | 12.20 | 11.10 | 8.70 | 18.65 | 7.40 | 82.10 | 13 |
Mike Morrin | 17.55 | 15.95 | 22.50 | 11.75 | 67.40 | 27.70 | |||
Bill Terry | 6.15 | 9.80 | 12.25 | 9.70 | 37.90 | 57.20 | |||
Tim Stackus | 11.45 | 10.35 | 0 | 11.60 | 33.40 | 61.70 | |||
Myron Ballard | 6.4 | 0 | 9.60 | 5.00 | 11.75 | 32.75 | 62.35 | ||
Evan Luta | 13.45 | 17.60 | 31.05 | 49.50 | |||||
Tony Arno | 4.8 | 0 | 9.70 | 10.50 | 0 | 1.80 | 26.80 | 63.30 | |
Dan Bickel | 6.10 | 2.05 | 12.60 | 20.75 | 74.35 | ||||
Jack Lowery | 10.65 | 0 | 4.25 | 14.90 | 65.65 | ||||
Mark Talomie | 13.80 | 13.80 | 66.75 | ||||||
Skyler Jennings | 7.20 | 0 | 0 | 7.20 | 87.90 | ||||
Rob Jensen | 0 | 0 | 80.55 |
2018 Open Results.csv
Names | Boat | Total # Bass | Pounds Ounces | Lunker Largemouth | Lunker Smallmouth | ||
---|---|---|---|---|---|---|---|
1st Eric Sullivan & Tom Russell | 1 | 5 | 25.6 | 6.2 | |||
2nd Ryan & Kevin Park | 16 | 5 | 21.4 | 4 | |||
3rd Willie Steinrotter & Bud Beckens | 6 | 5 | 21.35 | 5.2 | |||
4th Mike Morrin & Jeff Trickler | 36 | 5 | 20.75 | ||||
5th Mike Trickler & Jonah Decory | 26 | 5 | 20.35 | ||||
6th Bib & Mike Salotti | 27 | 5 | 19.9 | 5.55 | |||
7th Scott Homrighouse & Steve Marr | 42 | 5 | 19.3 | ||||
7th Glenn Snyder & Tom VanNederynen | 40 | 5 | 19.3 | ||||
9th Ken Lontes & Steve VanNederynen | 31 | 5 | 19.15 | 5.25 | |||
10th George D,Andrea & Joe Horton | 2 | 5 | 19 | 4.6 | |||
11th Dominic Altavilla & Andre Hallis | 11 | 5 | 18.75 | 4.8 | |||
12th J.R. Levis & Tim Stackus | 38 | 5 | 18.15 | ||||
13th Potendo & Young | 24 | 5 | 18.1 | 4.55 | |||
14th Mike Panaseyich | 34 | 5 | 17.7 | 4.95 | |||
15th Brian & Tyler Bylotas | 23 | 5 | 17.6 | ||||
16th Gerry & Gerard Mcgeary | 13 | 5 | 17.55 | 4.8 | |||
17thAnthony Gurio & Ryan Schreck | 33 | 5 | 17.5 | 4.8 | |||
18th Scott Reyome & Ed Bresitte | 21 | 5 | 17.1 | 4.1 | |||
19th Bob Reynolds & Mike Everts | 43 | 5 | 17 | 4 | |||
20th Greg Kier & Dave Griffith | 20 | 5 | 16.9 | 5.2 | |||
21st Clint Cornell & Chris Siclare | 32 | 5 | 16.6 | ||||
22nd Bret Loomis & Micheal Erwin | 41 | 5 | 15.4 | 3.1 | |||
23rd Ken & Jared Hotchkiss | 19 | 5 | 15.15 | ||||
24thBob Brody | 37 | 5 | 14.8 | ||||
25th Chris Longo & Jeff Foster | 4 | 5 | 14.1 | 3.6 | |||
25th Marc Talomie & Gregg Marsh | 10 | 5 | 14.1 | ||||
27th Kyle Chad Patrick | 17 | 5 | 13.85 | ||||
27th Nick Rawden & Ryan Dolan | 22 | 5 | 13.85 | ||||
29th Ed & Gary Lupo | 39 | 5 | 13.8 | 3.45 | |||
30th David Wrisley & Ross Evancoe | 30 | 5 | 13.5 | 3.2 | |||
31stChad Holmberg & Gary Huston | 18 | 5 | 12.9 | ||||
32nd Jim Hawkin & Dave Demarzio | 12 | 5 | 12.65 | ||||
33rd Jim Kulis & Ben Lane | 14 | 5 | 12.15 | 3.7 | |||
34th Mike Richmond & Kevin Hamilton | 3 | 5 | 12 | 4.05 | |||
35th Russell & Brad Acker | 15 | 5 | 11.95 | ||||
35th Tim Gavek & Jake Burkhart | 28 | 5 | 11.95 | 3.3 | |||
36th John Houck & Kevin French | 29 | 5 | 11.4 | 3.55 | |||
37th Skyler & George Jennings | 25 | 5 | 10.2 | ||||
38th Michael Economides & Mark wittis | 7 | 5 | 10 | 4.5 | |||
39th Chris Cartwright & Chris Ripley | 5 | 5 | 8.85 | ||||
40th Bob Quimby & Myron Ballard | 8 | 1 | 2.3 | ||||
41st Michael Prior & Jim Johnston | 9 | 0 | 0 | ||||
41st Will & Don Green | 35 | 0 | 0 | ||||
Barge Canal Standings-2018.csv
Silver Lake | Cayuga | Conesus | Port Bay | Honeoye | Seneca River | St. Lawrence | TOTAL WEIGHT | BEHIND LEADER | |
---|---|---|---|---|---|---|---|---|---|
Steve Marr | 15 | 14.50 | 9.00 | 13.50 | 9.40 | 7.20 | 16.25 | 84.85 | 0 |
Jack Lowery | 12.45 | 8.10 | 8.30 | 8.85 | 11.05 | 9.95 | 23.80 | 82.50 | 2.35 |
Mike Hathaway | 15.6 | 10.25 | 10.05 | 12.70 | 6.45 | 7.55 | 10.30 | 72.90 | 11.95 |
Bill Terry | 15.75 | 2.65 | 6.50 | 9.50 | 3.95 | 6.40 | 9.80 | 54.55 | 30.30 |
Evan Luta | 17.45 | 17.50 | 0 | 11.45 | 46.40 | 38.45 | |||
Dan Bickel | 2.75 | 0 | 12.50 | 5.80 | 3.70 | 5.15 | 29.90 | 54.95 | |
Rob Jensen | 3.20 | 0 | 5.60 | 3.95 | 7.40 | 8.95 | 29.10 | 55.75 | |
Myron Ballard | 0 | 3.55 | 0 | 9.60 | 0 | 1.30 | 10.30 | 24.75 | 60.10 |
Mike Morrin | 18.10 | 18.10 | 66.75 | ||||||
Shawn Ballone | 6.60 | 78.25 | |||||||
Bill Barry | 4.45 | 4.45 | 80.40 | ||||||
Tim Stackus | 0 | 0 | 84.85 | ||||||
.2017 Money tournament keuka.csv
Name | Fish Caught | Re-leased | Lunker | Total Weight |
---|---|---|---|---|
Mike Morrin | 5 | 5 | 3.9 | 16.5 |
Bill Terry | 5 | 5 | 4.3 | 12.75 |
Tim Stackus | 5 | 5 | 11.55 | |
Evan Luta | 5 | 5 | 2.95 | 10.9 |
Mike Hathaway | 5 | 5 | 4.1 | 10.8 |
Dan Bickel | 5 | 4 | 9.55 | |
Jack Lowery | 3 | 3 | 5.1 | 8.95 |
Rob Jensen | 4 | 4 | 3.5 | 8.3 |
Steve Marr | 5 | 5 | 7.95 | |
Myron Ballard | 2 | 2 | 3.55 |
2017 Classic Champions.csv
Classic | Lake Day One | Fish Caught Day One | Lunker Day One | Weight | Lake Day two | Fish caught day two | Lunker Day Two | Weight Day Two | Total Weight | Place |
---|---|---|---|---|---|---|---|---|---|---|
Mike Hathaway | Port Bay | 5 | 12.9 | Onanandoga | 13 | 25.9 | 1st | |||
Bill Terry | Port Bay | 5 | 5 | 16.55 | Onanandoga | 5 | 8.25 | 24.8 | 2nd | |
Jack Lowery | Port Bay | 5 | 9.3 | Onanandoga | 14.35 | 23.65 | 3rd | |||
Rob Jensen | Port Bay | 5 | 9.9 | Onanandoga | 13.2 | 23.1 | 4th | |||
Dan Bickel | Port Bay | 5 | 6.75 | Onanandoga | 6.9 | 13.65 | 5th |
Barge Canal Standings-2017-Open Results.csv
Standings | Names | Boat | Total # Bass | Pounds Ounces | Lunker Largemouth | Lunker Smallmouth |
---|---|---|---|---|---|---|
1st | Brandon Cucinllo & Mike Czaplinski | 36 | 5 | 18.9 | 3.9 | |
2nd | Brian & Brian Jr Bylotas | 20 | 5 | 18.7 | 3.95 | |
3rd | Willie Steinrotter & Bud Beckens | 4 | 5 | 18.65 | 4.35 | |
4th | Kevin & Ryan Park | 22 | 5 | 1765 | ||
5th | Ken Coates & Steve VanNederynen | 21 | 5.2 | 16.55 | ||
6th | Al Volpini & Kelly Trask | 45 | 5 | 16.4 | 4.4 | |
7th | Chris Longo & Jeff Foster | 1 | 5 | 16.15 | 3.9 | |
8th | Bill Griffett & Brian Grant | 10 | 5 | 16.05 | 4.4 | |
9th | Bob Reynolds & Mike Everts | 38 | 5 | 16.05 | ||
10th | Steven Sinn & John Laggasse | 9 | 5 | 15.65 | ||
11th | Tim Stackus & JR Levis | 33 | 5 | 15.6 | ||
12th | Steve Marr & Scott Homeighouse | 42 | 5 | 15.55 | 4.1 | |
13th | Wayne Dietz & Paul Williams | 39 | 5 | 15.5 | ||
13th | Tom & Ryen Van Nederynen | 7 | 5 | 15.5 | ||
14th | Mike Morrin & Geoff Trickler | 40 | 5 | 15.35 | ||
15th | Tim Gavek & Eric Grant | 31 | 5 | 15.3 | ||
15th | Mike Richmond & Kevin Hamilton | 35 | 5 | 15.3 | 5.2 | |
16th | Marc Talomie & Greg Marsh | 5 | 5 | 14.9 | ||
17th | Mike Trickler & Jonah Decory | 24 | 5 | 13.9 | ||
18th | Bob Quimby & Myron Ballard | 13 | 5 | 13.8 | 4.2 | |
19th | Glenn Snyder & Danial VanNederynen | 46 | 5 | 13.65 | ||
20th | Lupo & Lupo | 44 | 5 | 13.5 | ||
20th | Rick Orlando & Carl Luther | 43 | 5 | 13.5 | ||
21st | George D'Andrea & Joe Horton | 3 | 5 | 13.05 | ||
22nd | Sam Hardy & Dave Garbrick | 17 | 5 | 12.4 | ||
23rd | Jim & Brandon Kulis | 16 | 5 | 12.35 | ||
23rd | Craig Sicina & Patrick Casey | 26 | 5 | 12.35 | ||
24th | James & Jerry Hawkins | 11 | 5 | 11.9 | 4.2 | |
25th | Mike Bell & Grant Wilbur | 25 | 4 | 11.4 | 5.5 | |
26th | Bob & Bob Jr Parmer | 19 | 5 | 10.85 | ||
27th | Cliff Chilson & RJ Pender | 18 | 5 | 10.8 | ||
28th | Tom Goole & Andy Stephens | 30 | 5 | 10.75 | ||
29th | Chris Carwright & Chris Ripley | 2 | 5 | 10.3 | ||
30th | Michael Prior & James Johnston | 8 | 5 | 10.05 | ||
31st | Ernie & Chris D'Amato | 12 | 2 | 6 | 3.75 | |
32nd | Scott Reyome | 29 | 2 | 2.9 | ||
33rd | Kyle Patrick & Nick Wiggleworth | 6 | 0 | 0 | ||
33rd | Jacob Burkhart & Ryan Elsbree | 14 | 0 | 0 | ||
33rd | Joe Labarbera & Cody Cutter | 15 | 0 | 0 | ||
33rd | Tom Reese & Jason Ballard | 23 | 0 | 0 | ||
33rd | David Bell Jr & Jason David | 27 | 0 | 0 | ||
33rd | John Houck & Shaun Lilly | 28 | 0 | 0 | ||
33rd | Don & Will Green | 32 | 0 | 0 | ||
33rd | Joe Valario & Dana Fields | 34 | 0 | 0 | ||
33rd | Mike & Bob Sallotti | 37 | 0 | 0 | ||
33rd | Evan & Ethan Luta | 41 | 0 | 0 |
Barge Canal Standings-2017.csv
Honeoye | Conesus | Oneida | Cayuga | Waneta/Lamoka | Port Bay | Chautauqua | TOTAL WEIGHT | BEHIND LEADER | |
---|---|---|---|---|---|---|---|---|---|
Bill Terry | 8 | 5.35 | 6.35 | 6.35 | 13.60 | 10.70 | 1.3 | 51.65 | |
Dan Bickel | 7.65 | 6.4 | 0 | 20.75 | 3.75 | 5.50 | 0 | 44.05 | 7.60 |
Evan Luta | 8.95 | 5.45 | 15.95 | 12.30 | 43.20 | 8.45 | |||
Mike Hathaway | 11.5 | 1.90 | 11.10 | 7.10 | 10.50 | 42.10 | 9.55 |
||
Mike Morrin | 9.8 | 10.45 | 10.95 | 10.45 | 41.65 | 10 | |||
Rob Jensen | 10 | 2.95 | 2.60 | 8.00 | 9.50 | 8.40 | 0 | 41.45 | 10.20 |
Steve Marr | 8.25 | 12.7 | 8.65 | 9.75 | 39.35 | 12.30 | |||
Tim Stackus | 8.8 | 5.3 | 12.50 | 7.70 | 34.30 | 17.35 | |||
Jack Lowery | 6.9 | 4.45 | 1.45 | 5.45 | 6.05 | 6.60 | 0 | 30.90 | 20.75 |
Bill Barry | 6.45 | 8.9 | 2.20 | 9.80 | 0 | 27.35 | 24.30 | ||
Gabby Moshier | 7.75 | 11.40 | 19.15 | 32.50 | |||||
Myron Ballard | 1 | 4.45 | 2.30 | 2.50 | 0 | 4.60 | 0 | 14.85 | 36.80 |
Shawn Ballone | 7.65 | 6.8 | 14.45 | 37.20 | |||||
Marc Talome | 9.85 | 2.95 | 12.8 | 38.85 | |||||
Terry Briggs | 0 | 0 | 0 | 0 | 0 | 7.95 | 0 | 7.95 | 43.70 |
2016 Classic Contenders.csv
Classic Contenders | Owasco Day One | Fish Caught Day One | Lunker Day One | Weight | Owasco Day Two | Fish Caught Dat Two | Lunker Day Two | Weight Day Two | Total Weight |
---|---|---|---|---|---|---|---|---|---|
Evan Luta | 3 | 5.55lbs | 4 | 3.70lbs | 10.20lbs | 15.75lbs | |||
Tim Stackus | 5 | 3.20lbs | 9.55lbs | 0 | 9.55lbs | ||||
Ernie D,Amato | 5 | 2.30lbs | 7.25lbs | 0 | 7.25lbs | ||||
Myron Ballard | 2 | 2.85lbs. | 4.55lbs | 0 | 4.55lbs |
2016 Classic Champions.csv
Classic Champions | Lake Day One | Fish Caught Day One | Lunker Day One | Weight | Lake Day two | Fish Caught Dat Two | Lunker Day Two | Weight Day Two | Total Weight |
---|---|---|---|---|---|---|---|---|---|
Mike Morrin | Sodus Bay | 5 | 4.10lbs. | 15.50lbs. | Owasco | 2 | 4.25lbs | 8.4 | 23.90lbs |
Dan Bickel | 5 | 4.45lbs | 14.75lbs. | 0 | 14.75lbs | ||||
Bill Terry | 4 | 8.60lbs | 1 | 2.00lbs | 10.60lbs | ||||
Rob Jensen | 3 | 4.90lbs | 2 | 3.55lbs | 8.45lbs. | ||||
Shawn Ballone | DNF | 1 | 1.15lbs | 1.15lbs |
2016 Cayuga Money Tournament.csv
Name | Fish Caught | Re-leased | Lunker | Total Weight |
---|---|---|---|---|
Mike Morrin | 5 | 5 | 5.o5lbs. | 22.50lbs. |
Tim Stackus | 5 | 5 | 4.55lbs. | 20.05lbs. |
Bill Terry | 5 | 5 | 3.95lbs | 15.30lbs. |
John Stoughtenger | 5 | 5 | 3.00lbs. | 13.80lbs. |
Rob Jensen | 5 | 5 | 3.75lbs. | 13.35lbs |
Jack Lowery | 4 | 4 | 3.00lbs. | 10.95lbs. |
Ernie D,Amato | 5 | 5 | 3.00lbs. | 10.20lbs |
Dan Bickel | 4 | 4 | 3.30lbs. | 9.90lbs |
Myron Ballard | 2 | 2 | 3.10lbs. | 5.20lbs |
2016_standings.csv
KEUKA | PORT BAY | HONEOYE | ONONDAGA | CONESUS | SENECA RIVER | BLACK LAKE | TOTAL WEIGHT | BEHIND LEADER | |
---|---|---|---|---|---|---|---|---|---|
Dan Bickel | 7.2 | 13.4 | 9.8 | 16 | 9.95 | 14.1 | 11.8 | 82.25 | 0 |
Bill Terry | 13.4 | 10.25 | 14.1 | 16.15 | 6.95 | 11.15 | 72 | 10.25 | |
Rob Jensen | 0 | 13.25 | 8.2 | 10.75 | 17.25 | 4.6 | 3.15 | 57.2 | 25.05 |
Shawn Ballone | 13.25 | 7.85 | 11.15 | 13.35 | 1.35 | 4.8 | 51.75 | 30.5 | |
Mike Morrin | 10.4 | 8.3 | 12.2 | 12.55 | 43.45 | 38.8 | |||
Bill Barry | 6.4 | 9.1 | 7.2 | 8.25 | 7.8 | 38.75 | 43.5 | ||
Ernie D,Amato | 5.75 | 5.75 | 8.2 | 6.65 | 9.6 | 1.2 | 37.15 | 45.1 | |
Tim Stackus | 14.9 | 8 | 7.25 | 4.45 | 34.6 | 47.65 | |||
Myron Ballard | 0 | 2.85 | 2.7 | 12.6 | 0 | 1.9 | 8.6 | 28.65 | 53.6 |
Evan Luta | 9.7 | 10.25 | 8.35 | 28.3 | 53.95 | ||||
Terry Briggs | 8.45 | 8.35 | 0 | 0 | 7.4 | 24.2 | 58.05 | ||
John Stoughtenger | 4.85 | 7.1 | 9.7 | 0 | 21.65 | 60.6 | |||
Jack Lowery | 1.35 | 12.55 | 10.7 | 5.65 | 1.3 | 20.85 | 61.4 | ||
Paul Walmarth | 0 | 5.65 | 2.6 | 8.25 | 74 | ||||
2016_open_results.csv
Names | Boat | Total # Bass | Pounds Ounces | Lunker Largemouth | Lunker Smallmouth | |
---|---|---|---|---|---|---|
1st | Eric Johnson & Aarron Fisk | 32 | 5 | 21.3 | 4.65 | |
2nd | Mike Morrin & Geoff Trickler | 33 | 5 | 21 | 5 | 4.8 |
3rd | Steve Marr & Scott Homrighouse | 17 | 5 | 20.8 | 5 | |
4th | Tony Dorman & Cody Cutter | 29 | 5 | 20.8 | 4.8 | |
5th | Mike Trickler & Jonah Decory | 19 | 5 | 20.6 | 5.05 | |
6th | Matt Nash & Bob Nash | 31 | 5 | 20.35 | 4.7 | |
7th | Brandon Curinello & Mike Czapliuski | 27 | 5 | 18.45 | ||
8th | David DeMarzio & Ryan Brown | 8 | 5\1 | 18.25 | 5.95 | |
9th | Willi Steinrotter& Bud Beckens | 2 | 5 | 17.65 | 4.3 | |
10th | Clint & Ron Cornell | 38 | 5 | 16.95 | ||
11th | Bob & Bob Jr Parmer | 21 | 5 | 16.75 | 4.25 | |
12th | Joe & Jim Kuklis | 23 | 5 | 16.65 | 4.75 | |
13th | Dave Disonell & Chris Salisbury | 15 | 5 | 16.55 | 3.95 | |
14th | Mike Everts & Bob Reynolds | 20 | 5 | 16.1 | ||
15th | Michael Prior & James Johnson | 3 | 5 | 15.85 | ||
16th | David Jr & Mike Jr Bell | 36 | 5 | 15.5 | ||
